<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuelab &#8211; Premier Performance</title>
	<atom:link href="https://premierwd.com/tag/fuelab/feed/" rel="self" type="application/rss+xml" />
	<link>https://premierwd.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2017 11:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>FUELAB Duramax Velocity Diesel Lift Pumps</title>
		<link>https://premierwd.com/fuelab-velocity-diesel-lift-pumps-for-2001-2010-gm-duramax/</link>
		
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
		<pubDate>Tue, 26 Jan 2016 20:36:39 +0000</pubDate>
				<category><![CDATA[New Product Announcement]]></category>
		<category><![CDATA[Diesel Lift Pumps]]></category>
		<category><![CDATA[Duramax Diesel]]></category>
		<category><![CDATA[Duramax Diesel Lift Pumps]]></category>
		<category><![CDATA[Fuelab]]></category>
		<category><![CDATA[Fuelab Velocity Lift Pumps]]></category>
		<category><![CDATA[Premier Performance Products]]></category>
		<category><![CDATA[Premier Performance Products Distribution]]></category>
		<guid isPermaLink="false">https://premierwd.com/?p=1700</guid>

					<description><![CDATA[<p>FUELAB offers Velocity In-Line High Performance Lift Pumps for 2001-2010 GM Duramax 2500/3500 6.6L engines.  These pumps supply the increased fuel demands of engines modified for more power.  As a premium quality, powerful, speed controllable and reliable replacement for OE lift pumps, these brushless motors are designed for long life with low current draw.  Heat is a killer for fuel [&#8230;]</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fuel System Knowledge Series: Diesel Lift Pumps &#8212; Pressure Vs. Flow</title>
		<link>https://premierwd.com/fuel-system-knowledge-series-diesel-lift-pumps-pressure-vs-flow/</link>
		
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 12:00:19 +0000</pubDate>
				<category><![CDATA[Product Tips]]></category>
		<category><![CDATA[#WeSpeakDiesel]]></category>
		<category><![CDATA[Diesel Fuel]]></category>
		<category><![CDATA[Diesel Fuel Flow]]></category>
		<category><![CDATA[Diesel Fuel Pressure]]></category>
		<category><![CDATA[Diesel Fuel Pumps]]></category>
		<category><![CDATA[Diesel Lift Pumps]]></category>
		<category><![CDATA[Fuel Knowledge Series]]></category>
		<category><![CDATA[Fuelab]]></category>
		<category><![CDATA[Premier Performance Products]]></category>
		<guid isPermaLink="false">https://pppwd.com/?p=1033</guid>

					<description><![CDATA[<p>There seems to be a lot of confusion on this subject. You must have adequate flow to support the needs of the engine. What about pressure? Is pressure just a product caused by the resistance to flow? Is pressure necessary? Does a drop in pressure at wide open throttle mean I don’t have enough flow?
Sizing a diesel lift pump with [&#8230;]</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fuel System Knowledge Series: Fuel Line Size Vs. Pressure Drop &#8212; Presented by Fuelab</title>
		<link>https://premierwd.com/fuel-system-knowledge-series-fuel-line-size-vs-pressure-drop-presented-by-fuelab/</link>
		
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
		<pubDate>Mon, 29 Jun 2015 16:32:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EFI]]></category>
		<category><![CDATA[Fuel Flow Rate]]></category>
		<category><![CDATA[Fuel Injection]]></category>
		<category><![CDATA[Fuel Pressure Drop]]></category>
		<category><![CDATA[Fuel Pressure Guage]]></category>
		<category><![CDATA[Fuel Pressure Test]]></category>
		<category><![CDATA[Fuel Pumps]]></category>
		<category><![CDATA[Fuelab]]></category>
		<category><![CDATA[GPH]]></category>
		<category><![CDATA[PSI]]></category>
		<guid isPermaLink="false">https://pppwd.com/?p=975</guid>

					<description><![CDATA[<p><strong>Fuel line Size Vs. Pressure Drop</strong>

It is important to understand the relationship between fuel line size and fuel pressure when planning a fuel delivery system. Fuel systems can be incorrectly designed if the pressure loss attributed to the length of the fuel lines isn’t taken into account. Excessive pressure drop in the fuel lines feeding a carburetor or EFI system [&#8230;]</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fuelab Marketing Tip – Fuel Pressure Gauges</title>
		<link>https://premierwd.com/fuelab-marketing-tip-fuel-pressure-gauges/</link>
		
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
		<pubDate>Wed, 20 May 2015 20:32:02 +0000</pubDate>
				<category><![CDATA[Product Tips]]></category>
		<category><![CDATA[Fuel Pressure Guage]]></category>
		<category><![CDATA[Fuel Pumps]]></category>
		<category><![CDATA[Fuelab]]></category>
		<category><![CDATA[Premier Performance]]></category>
		<guid isPermaLink="false">https://pppwd.com/?p=869</guid>

					<description><![CDATA[<p>When selling a Fuelab fuel pressure regulator, it is recommended that the customer also purchase a Fuelab fuel pressure gauge that is direct mounted to the regulator, or to the fuel rail using the standard 1/8-27 NPT gauge port.

In this capacity the fuel pressure gauge is used for reference. It provides the user with immediate indication of whether there is [&#8230;]</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
